<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auction Report &#187; Auction Results</title>
	<atom:link href="http://www.auctionreport.com/category/auction-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auctionreport.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 04:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Famous Buckner Ball Brings $418,250 To Lead Heritage Auctions $7 Million Sports Collectibles Auction</title>
		<link>http://www.auctionreport.com/auction-results/famous-buckner-ball-brings-418250-to-lead-heritage-auctions-7-million-sports-collectibles-auction/</link>
		<comments>http://www.auctionreport.com/auction-results/famous-buckner-ball-brings-418250-to-lead-heritage-auctions-7-million-sports-collectibles-auction/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:26:50 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Heritage Auctions]]></category>
		<category><![CDATA[babe ruth home run ball]]></category>
		<category><![CDATA[Buckner Ball]]></category>
		<category><![CDATA[high grade sports cards]]></category>
		<category><![CDATA[PSA Graded]]></category>
		<category><![CDATA[rare collectibles]]></category>
		<category><![CDATA[reggie jackson]]></category>
		<category><![CDATA[signed Babe Ruth]]></category>
		<category><![CDATA[Swirsky's collection]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=16636</guid>
		<description><![CDATA[The very sphere that featured in the most famous error in baseball history – and perhaps the most recognized baseball in the world – the “Buckner Ball” from the 1986 World Series, Game Six, brought $418,250 at Heritage Auctions on Friday, May 5, to lead Heritage Auctions’ $7+ million Vintage Sports Collectibles Auction.  The ball was purchased [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/famous-buckner-ball-brings-418250-to-lead-heritage-auctions-7-million-sports-collectibles-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Lane Auction Generates $2 Million</title>
		<link>http://www.auctionreport.com/auction-results/memory-lane-auction-generates-2-million/</link>
		<comments>http://www.auctionreport.com/auction-results/memory-lane-auction-generates-2-million/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:31:19 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Memory Lane Inc]]></category>
		<category><![CDATA[auction report]]></category>
		<category><![CDATA[Babe Ruth PSA]]></category>
		<category><![CDATA[Graded Cards]]></category>
		<category><![CDATA[honus wganer]]></category>
		<category><![CDATA[memory lane]]></category>
		<category><![CDATA[psa graded cards]]></category>
		<category><![CDATA[rookies]]></category>
		<category><![CDATA[t206]]></category>
		<category><![CDATA[topps sets]]></category>
		<category><![CDATA[vintage cards]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=16588</guid>
		<description><![CDATA[Led by the sale of collecting’s most famous baseball card, Memory Lane’s Holy Grail Auction generated $2,027,079 when the curtain closed on bidding early Sunday morning. A T206 Honus Wagner, long held by one of the hobby’s most dedicated collectors, sold for $654,500, the highest price ever obtained at auction for a PSA 2 graded [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/memory-lane-auction-generates-2-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T206 Honus Wagner Baseball Card Sells for $1.2M In Goodwin &amp; Company Auction</title>
		<link>http://www.auctionreport.com/auction-results/t206-honus-wagner-baseball-card-sells-for-1-2m-in-goodwin-company-auction/</link>
		<comments>http://www.auctionreport.com/auction-results/t206-honus-wagner-baseball-card-sells-for-1-2m-in-goodwin-company-auction/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:35:54 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Goodwin & Company]]></category>
		<category><![CDATA[bill goodwin]]></category>
		<category><![CDATA[Goodwin]]></category>
		<category><![CDATA[goodwin and co]]></category>
		<category><![CDATA[Graded Cards]]></category>
		<category><![CDATA[holy grail]]></category>
		<category><![CDATA[PSA Graded]]></category>
		<category><![CDATA[rare baseball cards]]></category>
		<category><![CDATA[T206 Wagner]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=16393</guid>
		<description><![CDATA[(By Jim Salter, Associated Press) &#8211; A New Jersey man paid $1.2 million for a rare 1909 Honus Wagner baseball card in an online auction that brought interest from many potential buyers who had never owned a card before, the sale organizer said.  The buyer hasn&#8217;t decided whether to come forward publicly, and the seller, [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/t206-honus-wagner-baseball-card-sells-for-1-2m-in-goodwin-company-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legendary Auctions March Sale Exceeds Expectations</title>
		<link>http://www.auctionreport.com/auction-results/legendary-auctions-march-sale-exceeds-expectations/</link>
		<comments>http://www.auctionreport.com/auction-results/legendary-auctions-march-sale-exceeds-expectations/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:11:53 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Legendary Auctions]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[baseball cards]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[bowman]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[donruss]]></category>
		<category><![CDATA[fleer]]></category>
		<category><![CDATA[Game-Used]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[jerseys]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[memorabilia]]></category>
		<category><![CDATA[pokemon]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[PSA/DNA]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[set registry]]></category>
		<category><![CDATA[smr]]></category>
		<category><![CDATA[sports cards]]></category>
		<category><![CDATA[sportscards]]></category>
		<category><![CDATA[topps]]></category>
		<category><![CDATA[trading card]]></category>
		<category><![CDATA[upper deck]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=16383</guid>
		<description><![CDATA[Legendary Auctions, a premier sports memorabilia auction house, announced recently that that its March sales delivered the results it had promised&#8230; and then some. The sale, which included over 2,800 lots of high-end Sports and Americana collectibles, included the first major installment of the Chad Drier Collection &#8211; the hobby&#8217;s largest private offering since the [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/legendary-auctions-march-sale-exceeds-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Signed Baseball Card Sets Top Collect Auctions April Auction Event</title>
		<link>http://www.auctionreport.com/auction-results/vintage-signed-baseball-card-sets-top-collect-auctions-april-auction-event/</link>
		<comments>http://www.auctionreport.com/auction-results/vintage-signed-baseball-card-sets-top-collect-auctions-april-auction-event/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:18:24 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Collect Auctions]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=16364</guid>
		<description><![CDATA[A collection of partial and complete autographed vintage baseball card sets attracted bidders in Collect Auction&#8217;s spring sale, which concluded Thursday night. Headlining the group was a near set of 1958 Topps with 423 of 495 cards autographed that sold for $10,766 with the buyer&#8217;s premium.  Featuring 189 deceased players&#8217; autographs and 39 Hall of [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/vintage-signed-baseball-card-sets-top-collect-auctions-april-auction-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobb, Chamberlain Lead Legendary’s March Sale Results</title>
		<link>http://www.auctionreport.com/auction-results/cobb-chamberlain-lead-legendarys-march-sale-results/</link>
		<comments>http://www.auctionreport.com/auction-results/cobb-chamberlain-lead-legendarys-march-sale-results/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:07:33 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Legendary Auctions]]></category>
		<category><![CDATA[Dreier Collection]]></category>
		<category><![CDATA[ty cobb]]></category>
		<category><![CDATA[wilt chamberlain]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=16335</guid>
		<description><![CDATA[(From Tom Bartsch Sports collectors Digest) &#8211; Legendary Auctions has announced that its March sales delivered the results it had promised – and then some. The sale, which included over 2,800 lots of high-end Sports and Americana collectibles, included the first major installment of the Chad Drier Collection – the hobby’s largest private offering since [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/cobb-chamberlain-lead-legendarys-march-sale-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mile High Card Co Extra Innings Auction Results Highlighted by 1952 Topps Andy Pafko</title>
		<link>http://www.auctionreport.com/auction-results/mile-high-card-co-extra-innings-auction-results-highlighted-by-1952-topps-andy-pafko/</link>
		<comments>http://www.auctionreport.com/auction-results/mile-high-card-co-extra-innings-auction-results-highlighted-by-1952-topps-andy-pafko/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:50:36 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Mile High Card Company]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=16123</guid>
		<description><![CDATA[Mile High Card Company&#8217;s  March 2012 Extra Innings Internet-ONLY Auction closed with good results.  With over 219 lots offered there was over $67,000 in sales.   The sale was highloighted by a ?1952 Topps #1 Andy Pafko SGC 88 NM/MT 8 which sold for $18,239.  We are also accepting consignments for our April 2012 Auction. We are [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/mile-high-card-co-extra-innings-auction-results-highlighted-by-1952-topps-andy-pafko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1958 Mickey Mantle World Series Road Jersey Leads Prices Realized at $114,000</title>
		<link>http://www.auctionreport.com/auction-results/1958-mickey-mantle-world-series-road-jersey-leads-prices-realized-at-114000/</link>
		<comments>http://www.auctionreport.com/auction-results/1958-mickey-mantle-world-series-road-jersey-leads-prices-realized-at-114000/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:08:32 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Grey Flannel Auctions]]></category>
		<category><![CDATA[aba memorabilia]]></category>
		<category><![CDATA[baseball memorabilia]]></category>
		<category><![CDATA[championship rings]]></category>
		<category><![CDATA[Frank Robinson]]></category>
		<category><![CDATA[game worn]]></category>
		<category><![CDATA[George Gervin]]></category>
		<category><![CDATA[grey flannel auctions]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=16026</guid>
		<description><![CDATA[Grey Flannel Auctions’ Winter Classic auction held live at the Sports Legends Museum at Camden Yards in Baltimore was a smashing success, grossing $1,187,599 and achieving a 100% sell-through rate. The Feb. 11 auction featuring 107 lots of choice baseball, basketball, football and other professional sports memorabilia chalked up an astonishing average price of almost [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/1958-mickey-mantle-world-series-road-jersey-leads-prices-realized-at-114000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Offerings of Items from Drier Collection Sell for Over $1 Million in Legendary Auctions</title>
		<link>http://www.auctionreport.com/auction-results/first-offerings-of-items-from-drier-collection-sell-for-over-1-million-in-legendary-auctions/</link>
		<comments>http://www.auctionreport.com/auction-results/first-offerings-of-items-from-drier-collection-sell-for-over-1-million-in-legendary-auctions/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:00:15 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Legendary Auctions]]></category>
		<category><![CDATA[drier collection]]></category>
		<category><![CDATA[halper auction]]></category>
		<category><![CDATA[Joseph Hall Cabinets]]></category>
		<category><![CDATA[koufax game used]]></category>
		<category><![CDATA[legendary auction]]></category>
		<category><![CDATA[S81/S76 Silks]]></category>
		<category><![CDATA[t206 wagner psa 4]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=16007</guid>
		<description><![CDATA[ The first auction offerings from The Dreier Collection just ending in The Legendary Auctions  March 2012 catalog auction.  With sales of the Drier items exceeding $1,000,000 , this is the first of many offerings of the Drier collection over the next two years with Legendary Auctions. Over 400 lots were presented in a special catalog as [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/first-offerings-of-items-from-drier-collection-sell-for-over-1-million-in-legendary-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Flannel Auctions Winter Classic Catalog Results &#8211; Consignments Wanted</title>
		<link>http://www.auctionreport.com/auction-results/grey-flannel-auctions-winter-classic-catalog-results-consignments-wanted/</link>
		<comments>http://www.auctionreport.com/auction-results/grey-flannel-auctions-winter-classic-catalog-results-consignments-wanted/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:30:53 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Grey Flannel Auctions]]></category>
		<category><![CDATA[aba memorabilia]]></category>
		<category><![CDATA[auction report]]></category>
		<category><![CDATA[championship ring]]></category>
		<category><![CDATA[frank robinson jersey]]></category>
		<category><![CDATA[grey flannel auctions]]></category>
		<category><![CDATA[nba baketball]]></category>
		<category><![CDATA[nba hall of fame]]></category>
		<category><![CDATA[sports auctions]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=15742</guid>
		<description><![CDATA[Last days to place your initial bids and be a part of Grey Flannel Auctions February 11th sale realized prices totaling $1,187,599 with an astonishing average lot value of almost $11,500. View final prices realized here. We are actively seeking consignments for our upcoming May 2012 Summer Games Catalog.  We are actively seeking consignments for our [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/grey-flannel-auctions-winter-classic-catalog-results-consignments-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Hobby Rarities Achieve New Horizons in Mile High Card Company’s Latest Auction Event</title>
		<link>http://www.auctionreport.com/auction-results/premium-hobby-rarities-achieve-new-horizons-in-mile-high-card-companys-latest-auction-event/</link>
		<comments>http://www.auctionreport.com/auction-results/premium-hobby-rarities-achieve-new-horizons-in-mile-high-card-companys-latest-auction-event/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:55:27 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Mile High Card Company]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=15640</guid>
		<description><![CDATA[Kicking off the new year with a resounding bang, Mile High Card Company concluded its Premium Holiday auction on January 20th, 2012 and saw tremendous results across the board. This auction had a markedly different feel in terms of size and scope in comparison to traditional MHCC auctions, focusing on a smaller lot size with [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/premium-hobby-rarities-achieve-new-horizons-in-mile-high-card-companys-latest-auction-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozzie Smith Rookie Card Sells for $20,852 In Mile High Card Company Auction</title>
		<link>http://www.auctionreport.com/auction-results/ozzie-smith-rookie-card-sells-for-20852-in-mile-high-card-company-auction/</link>
		<comments>http://www.auctionreport.com/auction-results/ozzie-smith-rookie-card-sells-for-20852-in-mile-high-card-company-auction/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:31:44 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Mile High Card Company]]></category>
		<category><![CDATA[Sports Collectors Daily]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Mile High Card Company Auction]]></category>
		<category><![CDATA[Ozzie Smith rookie card]]></category>
		<category><![CDATA[Ozzie Smith Rookie Card Sells]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Rookie]]></category>
		<category><![CDATA[Sells]]></category>
		<category><![CDATA[topps]]></category>
		<category><![CDATA[unopened packs]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=15605</guid>
		<description><![CDATA[The result of an auction is probably sending scores of collectors to their 1979 Topps sets and unopened packs, hoping there might be a fifth Ozzie Smith rookie card that could earn the favor of a PSA grader. The latest Mile High Card Co. auction closed early Friday morning with a PSA 10 copy of [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/ozzie-smith-rookie-card-sells-for-20852-in-mile-high-card-company-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1916 Sporting News Babe Ruth Rookie Brings $200,000</title>
		<link>http://www.auctionreport.com/auction-results/1916-sporting-news-babe-ruth-rookie-brings-200000/</link>
		<comments>http://www.auctionreport.com/auction-results/1916-sporting-news-babe-ruth-rookie-brings-200000/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:48:47 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Goodwin & Company]]></category>
		<category><![CDATA[Sports Collectors Daily]]></category>
		<category><![CDATA[Goodwin]]></category>
		<category><![CDATA[Sporting News Babe Ruth]]></category>
		<category><![CDATA[Sporting News Babe Ruth Rookie Brings]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=15546</guid>
		<description><![CDATA[A PSA 7-graded blank back 1916 Sporting News Babe Ruth smashed all records for the issue early Thursday morning when it sold at auction for $200,168.  Goodwin &#38; Company sold the card in its first auction of 2012. Read full story here at Sports Collectors Daily.]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/1916-sporting-news-babe-ruth-rookie-brings-200000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Gehrig, Vivien Leigh Most Sought After In Lelands.Com Winter Auction</title>
		<link>http://www.auctionreport.com/auction-results/lou-gehrig-vivien-leigh-most-sought-after-in-lelands-com-winter-auction/</link>
		<comments>http://www.auctionreport.com/auction-results/lou-gehrig-vivien-leigh-most-sought-after-in-lelands-com-winter-auction/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:24:17 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Lelands.com]]></category>
		<category><![CDATA[Game Worn Jersey]]></category>
		<category><![CDATA[lou gehrig]]></category>
		<category><![CDATA[mickey mantle]]></category>
		<category><![CDATA[sports memorabilia]]></category>
		<category><![CDATA[Vivien Leigh]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=15230</guid>
		<description><![CDATA[Believed to be the first and only signed version of its kind in existence, the famous Lou Gehrig 1939 final farewell photograph generated 41 bids and ultimately sold for a whopping $108,169 in Lelands.com’s winter auction. Considered one of the greatest baseball players of all time, Gehrig signed few autographs after being diagnosed with ALS, [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/lou-gehrig-vivien-leigh-most-sought-after-in-lelands-com-winter-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportsCardLink Auction Yields Record Prices for Consignors of Certified Vintage, Baseball Cards</title>
		<link>http://www.auctionreport.com/auction-results/sportscardlink-auction-yields-record-prices-for-consignors-of-certified-vintage-baseball-cards/</link>
		<comments>http://www.auctionreport.com/auction-results/sportscardlink-auction-yields-record-prices-for-consignors-of-certified-vintage-baseball-cards/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:11:42 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[SportsCardLink Auctions]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[card collection]]></category>
		<category><![CDATA[Josh Nathanson]]></category>
		<category><![CDATA[Lenox]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[SportsCardLink]]></category>
		<category><![CDATA[ted williams]]></category>
		<category><![CDATA[topps]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=15224</guid>
		<description><![CDATA[SportsCardLink.Com is proud to announce the conclusion and results of its final auction of the 2011 “season.” The auction concluded on Thursday, December 8th, 2011, and included over 200 high quality lots of sports cards in all grades and price ranges. Several spectacular prices were attained, including a cumulative total of over $20,000 for a [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/sportscardlink-auction-yields-record-prices-for-consignors-of-certified-vintage-baseball-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-War Items Set Pace in Memory Lane Auction Results</title>
		<link>http://www.auctionreport.com/auction-results/pre-war-items-set-pace-in-memory-lane-auction-results/</link>
		<comments>http://www.auctionreport.com/auction-results/pre-war-items-set-pace-in-memory-lane-auction-results/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:21:08 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Memory Lane Inc]]></category>
		<category><![CDATA[baseball cards]]></category>
		<category><![CDATA[honus wagner]]></category>
		<category><![CDATA[memory lane]]></category>
		<category><![CDATA[Memory Lane Auction Results]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=15179</guid>
		<description><![CDATA[One of the most rare and desirable baseball cards in the hobby was up for grabs in Memory Lane Inc.’s Winter Classics Auction.  When the dust settled, the PSA 5-gradedT206 Eddie Plank generated 16 bids and sold for $107,100.  The scarce Plank card was lot number one in the large catalog auction that generated $1.6 million [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/pre-war-items-set-pace-in-memory-lane-auction-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julien’s Auctions December Auction Soars past $3.9 Million in Sales</title>
		<link>http://www.auctionreport.com/auction-results/julien%e2%80%99s-auctions-december-auction-soars-past-3-9-million-in-sales/</link>
		<comments>http://www.auctionreport.com/auction-results/julien%e2%80%99s-auctions-december-auction-soars-past-3-9-million-in-sales/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:00:36 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Julien’s Auctions]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[Idols]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Julien]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Marilyn Monroe]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=15038</guid>
		<description><![CDATA[Julien’s Auctions Icons and Idols Sports and Rock ‘n Roll  auction that closed December 3, 2011 landed many auction highlights in the $3.9 million dollar sale. Highlighted items include a world record price for a prototypes of the original Coca-Cola bottle which sold for $240,000, collection of Marilyn Monroe photos and negatives from her first [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/julien%e2%80%99s-auctions-december-auction-soars-past-3-9-million-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiMaggio Jersey Rounds the Bases at $256,858 in Grey Flannel’s $2.3M Holiday Auction</title>
		<link>http://www.auctionreport.com/auction-results/dimaggio-jersey-rounds-the-bases-at-256858-in-grey-flannel%e2%80%99s-2-3m-holiday-auction/</link>
		<comments>http://www.auctionreport.com/auction-results/dimaggio-jersey-rounds-the-bases-at-256858-in-grey-flannel%e2%80%99s-2-3m-holiday-auction/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:57:02 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Grey Flannel Auctions]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[babe ruth]]></category>
		<category><![CDATA[dimaggio jersey]]></category>
		<category><![CDATA[grey flannel]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Nov]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=14981</guid>
		<description><![CDATA[Grey Flannel AuctionsJoe DiMaggio may have retired his bat in 1951, but the legendary Yankee Clipper continues to slam in home runs at auction. A game-used road jersey with the team name “New York” on the front and DiMaggio’s long-retired Yankee number “5” on the back commanded $256,858 in Grey Flannel’s Nov. 30 Holiday Auction. [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/dimaggio-jersey-rounds-the-bases-at-256858-in-grey-flannel%e2%80%99s-2-3m-holiday-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCP Auctions Brings Record Results &#8211; &#8220;Dr. J&#8221; ABA Ring Sells for $460,741; Gehrig bat for $403,664</title>
		<link>http://www.auctionreport.com/auction-results/scp-auctions-brings-record-results-dr-j-aba-ring-sells-for-460741-gehrig-bat-for-403664/</link>
		<comments>http://www.auctionreport.com/auction-results/scp-auctions-brings-record-results-dr-j-aba-ring-sells-for-460741-gehrig-bat-for-403664/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:08:58 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[SCP Auctions]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Bing Russell]]></category>
		<category><![CDATA[david kohler]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[scp auctions]]></category>
		<category><![CDATA[Sells]]></category>
		<category><![CDATA[TROPHY]]></category>

		<guid isPermaLink="false">http://www.auctionreport.com/?p=14718</guid>
		<description><![CDATA[Hall of Famer Julius “Dr. J” Erving’s 1974 New York Nets ABA World Championship ring sold for $460,741 and set a record price for a sports ring in SCP Auctions’ November auction which concluded early Sunday. Another top lot, Lou Gehrig’s 1938-39 bat used to hit his last home run in a Yankees uniform, which [...]]]></description>
		<wfw:commentRss>http://www.auctionreport.com/auction-results/scp-auctions-brings-record-results-dr-j-aba-ring-sells-for-460741-gehrig-bat-for-403664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1922 Ty Cobb Detroit Uniform Brings $358,500 in $5.3 Million Heritage Sports Auction</title>
		<link>http://www.auctionreport.com/auction-results/1922-ty-cobb-detroit-uniform-brings-358500-in-5-3-million-heritage-sports-auction/</link>
		<comments>http://www.auctionreport.com/auction-results/1922-ty-cobb-detroit-uniform-brings-358500-in-5-3-million-heritage-sports-auction/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:22:07 +0000</pubDate>
		<dc:creator>auction report</dc:creator>
